Most Recent Glencoe Homes For Sale
| View All Glencoe Homes For Sale | ||
|
1125 Oak Ridge Dr, Glencoe, IL 60022 | $810,000 4 beds 5 baths |
|
1045 Hohlfelder Rd, Glencoe, IL 60022 | $799,000 4 beds 4.5 baths |
|
255 Mortimer Rd, Glencoe, IL 60022 | $2,450,000 5 beds 5.5 baths |
Real Estate Resources |
Glencoe Apartments
There are 527 apartments found in and near the Glencoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings